| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Honda® Pilot Black Edition | New | $60,729 | $59,930 | HH206174 | 5FNYG1H99TB063059 | |
| 2026 Honda® Pilot Elite | New | $56,089 | $55,290 | HH207337 | 5FNYG1H87TB082426 | |
| 2027 Honda® Passport TrailSport Elite | New | $54,150 | $54,150 | 5FNYF9H8XVB010902 | ||
| 2027 Honda® Passport TrailSport Elite | New | $54,150 | $54,150 | 5FNYF9H84VB010703 | ||
| 2026 Honda® Pilot TrailSport | New | $53,444 | $52,645 | HH207612 | 5FNYG1H6XTB084847 | |
| 2026 Honda® Pilot TrailSport | New | $53,444 | $52,645 | HH207597 | 5FNYG1H63TB084513 | |
| 2026 Honda® Pilot TrailSport | New | $50,595 | $50,595 | 5FNYG1H63TB075262 | ||
| 2026 Honda® Ridgeline Black Edition | New | $50,244 | $49,445 | HH207344 | 5FPYK3F81TB064895 | |
| 2026 Honda® Ridgeline Black Edition | New | $50,144 | $49,345 | HH207292 | 5FPYK3F87TB045333 | |
| 2026 Honda® Ridgeline Black Edition | New | $50,144 | $49,345 | HH207293 | 5FPYK3F84TB044432 | |
| 2026 Honda® Ridgeline Black Edition | New | $49,789 | $48,990 | HH207136 | 5FPYK3F81TB063410 | |
| 2024 Toyota® 4Runner TRD Off-Road Premium | Used | $49,646 | HH205634C | JTERU5JR7R6219467 | GPS Navigation, Moonroof, Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| 2026 Honda® Pilot EX-L | New | $49,644 | $48,845 | HH207895 | 5FNYG1H45TB080266 | Leather Seats, GPS Navigation, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2026 Honda® Ridgeline TrailSport | New | $48,844 | $48,045 | HH207666 | 5FPYK3F64TB067806 | |
| 2026 Honda® Ridgeline TrailSport | New | $48,844 | $48,045 | HH207138 | 5FPYK3F60TB063350 | |
| 2026 Honda® Ridgeline TrailSport | New | $48,844 | $48,045 | HH207100 | 5FPYK3F63TB062841 | |
| 2026 Honda® Ridgeline TrailSport | New | $48,844 | $48,045 | HH206722 | 5FPYK3F67TB060140 | |
| 2026 Honda® Ridgeline TrailSport | New | $48,844 | $48,045 | HH206409 | 5FPYK3F65TB057284 | |
| 2026 Honda® Ridgeline TrailSport | New | $48,744 | $47,945 | HH205652 | 5FPYK3F67TB049638 | |
| 2026 Honda® Ridgeline TrailSport | New | $48,544 | $47,745 | HH201569 | 5FPYK3F67TB014047 | |
| 2026 Honda® Ridgeline TrailSport | New | $48,289 | $47,490 | HH206129 | 5FPYK3F62TB054438 | |
| 2026 Honda® Ridgeline TrailSport | New | $48,289 | $47,490 | HH205563 | 5FPYK3F63TB048678 | |
| 2026 Honda® Ridgeline RTL | New | $47,824 | $47,025 | HH204167 | 5FPYK3F52TB035153 | |
| 2026 Honda® Passport RTL | New | $47,799 | $47,000 | HH206441 | 5FNYF9H36TB099191 | |
| 2026 Honda® Ridgeline TrailSport | New | $45,995 | $45,995 | 5FPYK3F6XTB069723 | ||
| 2026 Honda® Ridgeline RTL | New | $45,989 | $45,190 | HH207783 | 5FPYK3F58TB068853 | |
| 2026 Honda® Ridgeline RTL | New | $45,989 | $45,190 | HH207741 | 5FPYK3F55TB067661 | |
| 2026 Honda® Ridgeline RTL | New | $45,889 | $45,090 | HH207294 | 5FPYK3F55TB023725 | |
| 2026 Honda® Pilot Sport | New | $45,144 | $44,345 | HH204623 | 5FNYG2H3XTB012574 | |
| 2026 Honda® Odyssey EX-L | New | $45,089 | $44,290 | HH207225 | 5FNRL6H67TB077710 |
Vehicles for Sale at Berlin City Honda of Portland
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Trim
Body Type
Exterior Color